Monthly Results

 

April 2nd-6th/07:

 

April 02 Sell USDJPY 117.79 SL 118.20  -41

April 03 Sell GBPUSD 1.9796 TP 1.9750   +46

April 04 Buy USDCHF 1.2199 SL 1.2160   -39

April 04 Sell EURUSD 1.3361 SL 1.3400   -39    /-73

 

April 9th-13th/07:

 

April 09 Sell USDCHF 1.2246 TP 1.2200   +46

April 10 Sell USDJPY 119.11 SL 119.50   -39

April 11 Sell USDCHF 1.2189 SL 1.2230  -41

April 13 Sell USDJPY 119.11 SL 119.50    -39    /-73

 

April 16th-20th/07:

 

April 16 Sell USDJPY 119.67 TP 119.20    +47

April 18 Buy EURUSD 1.3569 TP 1.3614   +45

April 19 Buy GBPUSD 1.20021 TP 1.2065   +44

April 20 Sell USDJPY 118.79 TP 118.30   +49     /+185

 

April 23rd-27th/07:

 

April 24 Buy USDCHF 1.2069 SL 1.2030  -39

April 24 Sell EURUSD 1.3579 SL 1.3619  -41

April 25 Sell USDJPY 118.57 SL 118.95   -38

April 27 Buy USDJPY 119.36 SL 119.00   -36    /-154

 

 

Total pips for month of April  -115

 

  Trading Notes

 

note: trades are entered only if the recommended entry point is reached on the day of the signal.  Members should bear in mind they may need to adjust stops and limits slightly according to the spreads offered by their particular brokerage.

 

»  Past performance does not guarantee future results! Trading futures, options and spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in the foreign exchange market trade only funds which you can afford to lose.

 

 
 

 (c) 2004-2007 TradeWindowFx.com                                     Contacts| Site Map| Terms| Privacy & Security| Affiliates| Links| Charts