<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradeWindowFX</title>
	<atom:link href="http://www.tradewindowfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradewindowfx.com</link>
	<description>A Trusted Source for FX Spot Traders</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on FX Daily Strategy December 19th, 2011 by GBP/USD Might Not See Support Until 1.5740-1.5750 &#124; Forex Online</title>
		<link>http://www.tradewindowfx.com/fx-daily-strategy-december-19th-2011/#comment-526</link>
		<dc:creator>GBP/USD Might Not See Support Until 1.5740-1.5750 &#124; Forex Online</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewindowfx.com/?p=5621#comment-526</guid>
		<description>[...] long-term momentum has never turned away from being bearish. Now in Sept of 2011, Technical AnalysisStarting with the weekly chart, we see that since 2008, the GBP/USD has been in consolidation mode f...tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/yKgn9STYdj8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</description>
		<content:encoded><![CDATA[<p>[...] long-term momentum has never turned away from being bearish. Now in Sept of 2011, Technical AnalysisStarting with the weekly chart, we see that since 2008, the GBP/USD has been in consolidation mode f&#8230;tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/yKgn9STYdj8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Daily Strategy December 15th, 2011 by GBP/USD Might Not See Support Until 1.5740-1.5750 &#124; Forex Online</title>
		<link>http://www.tradewindowfx.com/fx-daily-strategy-december-15th-2011/#comment-525</link>
		<dc:creator>GBP/USD Might Not See Support Until 1.5740-1.5750 &#124; Forex Online</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewindowfx.com/?p=5601#comment-525</guid>
		<description>[...] long-term momentum has never turned away from being bearish. Now in Sept of 2011, Technical AnalysisStarting with the weekly chart, we see that since 2008, the GBP/USD has been in consolidation mode f...tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/yKgn9STYdj8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</description>
		<content:encoded><![CDATA[<p>[...] long-term momentum has never turned away from being bearish. Now in Sept of 2011, Technical AnalysisStarting with the weekly chart, we see that since 2008, the GBP/USD has been in consolidation mode f&#8230;tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/yKgn9STYdj8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by SP500 Weekly forming bearish pattern, looking for &#124; Wall Street Stocks</title>
		<link>http://www.tradewindowfx.com/forex-blog/#comment-524</link>
		<dc:creator>SP500 Weekly forming bearish pattern, looking for &#124; Wall Street Stocks</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewindowfx.com/content/?page_id=76#comment-524</guid>
		<description>[...] as yet unconfirmed. If it unfolds as expected I am looking for a weekly downswing of 16 weeks.SP500 Weekly chart is forming bearish pattern, as yet unconfirmed. If it unfolds as expected I am lo...     WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] as yet unconfirmed. If it unfolds as expected I am looking for a weekly downswing of 16 weeks.SP500 Weekly chart is forming bearish pattern, as yet unconfirmed. If it unfolds as expected I am lo&#8230;     WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Daily Strategy November 30th, 2011 by USD/JPY Consolidating Around 77.00 with Bearish Bias Toward 76.40 &#124; Forex Online</title>
		<link>http://www.tradewindowfx.com/fx-daily-strategy-november-30th-2011/#comment-523</link>
		<dc:creator>USD/JPY Consolidating Around 77.00 with Bearish Bias Toward 76.40 &#124; Forex Online</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewindowfx.com/?p=5485#comment-523</guid>
		<description>[...] narrow range is reflective of the USD/JPY&#8217;s low volatility during the slide Technical AnalysisUSD/JPY has slid below 61.8% retracement of the intervention pop from 75.56 to 79.52. Since the star...tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/V2TNp3CItVI&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</description>
		<content:encoded><![CDATA[<p>[...] narrow range is reflective of the USD/JPY&rsquo;s low volatility during the slide Technical AnalysisUSD/JPY has slid below 61.8% retracement of the intervention pop from 75.56 to 79.52. Since the star&#8230;tp://feeds.feedburner.com/~r/actionforex/xnsp/~4/V2TNp3CItVI&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; Technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by USD/JPY Mid-Day Outlook &#124; Forex Online</title>
		<link>http://www.tradewindowfx.com/forex-blog/#comment-522</link>
		<dc:creator>USD/JPY Mid-Day Outlook &#124; Forex Online</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewindowfx.com/content/?page_id=76#comment-522</guid>
		<description>[...] should now be seen to retest 79.52 first. On the downside, below 77.00 Action Insight (All Reports)The break of 77.57 resistance suggest that rebound from 76.57 has resumed. Also, the current develop...&quot;http://feeds.feedburner.com/~r/ActionInsightallReports/~4/SjMNHwSIy18&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] should now be seen to retest 79.52 first. On the downside, below 77.00 Action Insight (All Reports)The break of 77.57 resistance suggest that rebound from 76.57 has resumed. Also, the current develop&#8230;&quot;<a href="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/SjMNHwSIy18&#038;quot" rel="nofollow">http://feeds.feedburner.com/~r/ActionInsightallReports/~4/SjMNHwSIy18&#038;quot</a>; height=&quot;1&quot; width=&quot;1&quot;/&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

