July 09' Monthly Results

 

 

July 2009 Intraday Trades -412 pips

 

 

July 2009 Swing Trades +55

 

 

July 2009 Trend Trades -294 pips

 

 

----------------------------------------------------

 

Intraday Trades

 

Closed July 1st - 3rd

 

July 01 Sell EURJPY 133.77 Loss 134.72 -70

July 02 Buy EURUSD 1.3955 Profit 1.3976 +21

 

Closed July 5th - 10th

 

July 05 Sell EURJPY 133.92 Profit 133.74 +18

July 05 Sell EURUSD 1.3956 Profit 1.3938 +18

July 06 Sell EURJPY 133.31 Profit 132.91 +39

July 06 Sell EURUSD 1.3983 Profit 1.3964 +19

July 07 Sell EURJPY 132.11 Profit 131.13 +98

July 07 Sell EURUSD 1.3917 Profit 1.3915 +2

July 08 Sell EURUSD 1.3882 Loss 1.3952 -70

July 09 Sell EURJPY 130.35 Profit 128.59 +176

July 09 Sell EURUSD 1.4023 Profit 1.3934 +89

 

Closed July 12th - 17th

 

July 12 Sell EURUSD 1.3950 Loss 1.4025 -75

July 13 Sell EURJPY 129.96 Loss 130.96 -100

July 15 Sell EURJPY 132.94 Profit 132.40 +54

July 15 Sell EURUSD 1.4108 Profit 1.4107 +1

July 16 Sell EURJPY 132.86 Profit 132.41 +45

July 16 Sell EURUSD 1.4148 Profit 1.4114 +34

 

Closed July 19th - 24th

 

July 19 Sell EURJPY 133.13 Loss 134.18 -105

July 19 Sell EURUSD 1.4128 Loss 1.4198 -70

July 20 Sell EURJPY Profit 134.03 +16

July 20 Sell EURUSD 1.4232 Profit 1.4228 +4

July 21 Sell EURJPY 133.31 Profit 132.98 +33

July 21 Sell EURUSD 1.4219 Profit 1.4206 +13

July 22 Sell EURJPY 133.12 Loss 134.12 -100

July 22 Sell EURUSD 1.4220 Loss 1.4280 -60

July 23 Sell EURJPY 134.31 Loss 135.31 -100

July 23 Sell EURUSD 1.4146 Loss 1.4211 -65

 

Closed July 26-31st

 

July 26 Sell EURUSD 1.4212 Loss 1.4272 -60

July 27 Sell EURJPY 135.46 Profit 133.62 +184

July 27 Sell EURUSD 1.4235 Loss 1.4295 -60

July 28 Sell EURUSD 1.4164 Profit 1.4161 +3

July 29 Sell EURJPY 133.42 Loss 134.42 -100

July 29 Sell EURUSD 1.4244 Loss 1.4104 -60

July 30 Sell EURJPY 134.47 Loss 135.42 -95

 

 

Swing Trades

 

July 09 Sell USDJPY 92.75 OPEN 

July 13 Sell EURJPY 128.75 Canceled 

July 23 Sell USDJPY 94.96 Break-Even 

July 28 Buy GBPUSD 1.6500 Loss 1.6470 -30 

July 29 Sell EURJPY 133.40 Break-Even 

July 31 Buy EURUSD 1.4120 Profit 1.4175 +55 

July 31 Sell EURUSD 1.4080 Canceled 

July 31 Buy AUDUSD 0.8305 Profit 0.8335 +30 

 

Trend Trades

 

June 30th Buy USDJPY 96.55 Loss 96.20 -35

July 01 Buy AUDUSD 0.8110 Expired

July 01 Buy EURJPY 136.90 Expired

July 01 Buy EURUSD 1.4200 Expired

July 01 Sell GBPUSD 1.6380 Loss 1.6435 -55

July 06 Sell GBPUSD 1.6175 Loss 1.6630 -455

July 06 Sell USDJPY 94.85 Profit 92.85 +200

July 31 Sell USDJPY 95.25 Profit 94.74 +51

 

 

  Trading Notes

 

*   Note:  Along with each order we state how much we are risking with each particular trade, we normally risk 1/2% - 1% regardless of stop-loss level, thus often pip-count will not be a good metric for equity profit/loss.   We use Alpari-UK as our price feed and we include all spread costs in our results reporting.   Members should bear in mind they may need to adjust stops and limits slightly according to the spreads offered by their particular brokerage. 

 

»  Past performance does not guarantee future results! Trading futures, options and spot currencies involves substantial risk and there is always the potential for loss. Because the risk factor is high in the foreign exchange market trade only funds which you can afford to lose.

 

 
 

 (c) 2005-2009 TradeWindowFx.com                                     Contacts| Site Map| Terms| Privacy & Security| Affiliates| Links| Charts