Monthly Results

 

 

Mar 1st-3rd/06:

 

Mar 01 Sell USDJPY @ 115.96 SL 116.35 - 39
Mar 03 Sell USDCHF @ 1.3017 TP 1.2970  + 47 

Mar 03 Buy EURUSD @ 1.2014 TP 1.2060  +0  / +8

 

Mar 6th-10th/06:

 

Mar 06 Sell USDJPY @ 117.16 SL 117.55 - 39

Mar 06 Buy EURUSD @ 1.2054 SL 1.2015 - 39

Mar 06 Buy GBPUSD @ 1.7544 SL 1.7505 - 39

Mar 07 Buy USDJPY @ 117.59 TP 118.00  + 41

Mar 08 Sell GBPUSD @ 1.7381 TP 1.7330   + 0

Mar 08 Sell EURUSD @ 1.1926 TP 1.1880  + 0

Mar 08 Buy USDCHF @ 1.3100 TP 1.3149  + 49

Mar 09 Sell GBPUSD @ 1.7379 TP 1.7330  - not entered  / - 27
 

Mar 13th-17th/06:

 

Mar 13/06 Sell USDCHF @ 1.3165 TP 1.3120  + 45

Mar 13/06 Sell USDJPY @ 119.08 TP 118.60  + 48
Mar 14/06 Sell USDJPY @ 118.62 TP 118.20  + 42

Mar 14/06 Buy EURUSD @ 1.1951 TP 1.1995  + 44

Mar 15/06 Sell USDJPY @ 117.61 TP 117.15 + 46

Mar 16/06 Sell USDCHF @ 1.3000 TP 1.2955 + 45

Mar 17/06 Buy GBPUSD @ 1.7539 TP 1.7595  + 0

Mar 17/06 Sell USDCHF @ 1.2918 TP 1.2870 + 0  / +270

 

Mar 20th-24th/06:

 

Mar 20/06 Buy GBPUSD @ 1.7544 SL 1.7505 - 39

Mar 21/06 Sell EURUSD 1.2141 TP 1.2100 + 41

Mar 22/06 Sell GBPUSD 1.7502 TP 1.7455 + 47

Mar 22/06 Buy USDJPY 117.07 SL 116.68  - 39

Mar 23/06 Sell EURUSD 1.2076 TP 1.2030 + 46  / +56

 

Mar 27th-31st/06:

 

Mar 27/06 Sell USDJPY 116.76 TP 116.30  + 0
Mar 27/06 Buy EURUSD 1.2028 TP 1.2070  + 42

Mar 29/06 Buy USDJPY 117.64 TP 118.10  + 0

Mar 29/06 Sell EURUSD 1.2030 SL 1.2070 - 40

Mar 31/06 Sell USDCHF 1.3014 SL 1.3050  - 36

Mar 31/06 Sell USDJPY 117.58 SL 117.90  - 32

Mar 31/06 Buy EURUSD 1.2119 SL 1.2080  - 39  / - 105

 

Total pips for month of March  +202

 


 

 

  Trading Notes

 

note: trades are entered only if the recommended entry point is reached on the day of the signal.  Members should bear in mind they may need to adjust stops and limits slightly (+/-5) according to the spreads offered by their particular brokerage.

 

»  Past performance does not guarantee future results! Trading futures, options and spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in the foreign exchange market trade only funds which you can afford to lose.

 

 
 

 (c) 2004 TradeWindowFx.com                                     Contacts| Site Map| Terms| Privacy & Security| Affiliates| Links| Charts