Monthly Results

 

Nov 1st-3rd/06:

 

Nov 01 Sell USDCHF 1.2459 TP 1.2410  +49

Nov 02 Buy USDJPY 116.99 SL 116.60 TP 117.45  -39    /+10

 

Nov 6th-10th/06:

 

Nov 06 Buy USDCHF 1.2559 SL 1.2520  -39

Nov 07 Sell USDJPY 118.00 TP 117.44  +56

Nov 08 Buy GBPUSD 1.9049 TP 1.9100  +0

Nov 08 Buy EURUSD 1.2764 TP 1.2810  +46

Nov 09 Sell USDJPY 118.35 TP 117.90  +45

Nov 09 Sell USDCHF 1.2486 TP 1.2440  +46

Nov 10 Sell USDCHF 1.2391 TP 1.2345  +0

Nov 10 Sell USDJPY 117.60 TP 117.12  +48     /+202

 

Nov 13th-17th/06:

 

Nov 13 Sell USDCHF 1.2414 SL 1.2455  -39

Nov 13 Buy EURUSD 1.2841 SL 1.2800  -41

Nov 14 Buy GBPUSD 1.9019 TP 1.9065  +0

Nov 15 Sell EURUSD 1.2819 TP 1.2775  +44

Nov 16 Sell GBPUSD 1.8891 SL 1.8930  -39

Nov 17 Sell EURUSD 1.2786 SL 1.2825 -41    /-116

 

Nov 20th-24th/06:

 

Nov 20 Sell USDJPY 118.00 TP 117.50  +50

Nov 20 Buy EURUSD 1.2821 TP 1.2865  +44

Nov 23 Sell EURUSD 1.2966 SL 1.3000  -34    /+60

 

Nov 27th-30th/06:

 

Nov 27 Buy GBPUSD 1.9351 TP 1.9400  +0

Nov 27 Buy EURUSD 1.3112 TP 1.3160  +48

Nov 28 Sell USDJPY 116.24 TP 115.80  +44

Nov 29 Buy EURUSD 1.3171 TP 1.3220  +49

Nov 29 Sell USDCHF 1.2056 SL 1.2095  -39

Nov 29 Buy GBPUSD 1.9504 TP 1.9550 +0    /+102

 

Total pips for month of Nov  + 258

 

  Trading Notes

 

note: trades are entered only if the recommended entry point is reached on the day of the signal.  Members should bear in mind they may need to adjust stops and limits slightly (+/-5) according to the spreads offered by their particular brokerage.

 

»  Past performance does not guarantee future results! Trading futures, options and spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in the foreign exchange market trade only funds which you can afford to lose.

 

 
 

 (c) 2004 TradeWindowFx.com                                     Contacts| Site Map| Terms| Privacy & Security| Affiliates| Links| Charts