Monthly Results

Oct 3rd-7th/05:

Oct 3 sell EUR/USD 1.1959 TP 1.1915  +44   

Oct 4 sell GBP/USD 1.7571 SL 1.7610 -39

Oct 4 sell USD/CAD 1.1671 SL 1.710 -39

Oct 5 sell GBP/USD 1.7630 TP 1.7585 +45

Oct 6 buy GBP/USD 1.7703 TP 1.7750 +47

Oct 6 sell USD/JPY 113.85 TP 113.44 +41

Oct 7 buy GBP/USD 177.24 TP 1.7750 - not entered

Oct 7 buy EUR/USD 1.2147 SL 1.2108 -39       /+60

 

Oct 10th - Oct14th/05:

 

Oct 10 sell USD/JPY 113.86 SL 114.25  -39

Oct 10 buy GBP/USD 1.7586 SL 1.7550 -36

Oct 11 buy USD/JPY 114.00 TP 114.40 +40

Oct 11 sell EUR/USD 1.2035 TP 1.1990  +45

Oct 12 buy USD/JPY 114.52 TP 115.00  +48

Oct 12 sell GBP/USD 1.7458 SL 1.7495  -37

Oct 13 sell GBP/USD 1.7496 TP 1.7435  +0

Oct 13 buy USD/CHF 1.2879 TP 1.2925  +46

Oct 14 sell USD/JPY 114.55 TP 114.10  +45       /+112

 

Oct 17th - Oct21st/05:

 

Oct 17 sell USD/JPY 114.26 SL 114.65  -39

Oct 17 buy EUR/JPY 138.11 TP 138.55  +44

Oct 18 sell EUR/USD 1.1994 TP 1.1950  +44

Oct 19 buy USD/CHF 1.2994 TP 1.3045  - not entered

Oct 19 buy USD/JPY 115.65 SL 115.26  -39

Oct 20 buy EUR/USD 1.1958 TP 1.2010  +52

Oct 20 buy EUR/JPY 138.65 TP 139.05  +40

Oct 21 sell USD/CHF 1.2869 TP 1.2825  +44

Oct 21 buy EUR/USD 1.2014 SL 1.1975  -39      /+107

 

Oct 24th - Oct28th/05:

 

Oct 24 buy USD/CHF 1.2914 TP 1.2965  +0

Oct 24 sell GBP/USD 17691 TP 1.7640  +0

Oct 25 sell EUR/USD 1.2011 TP 1.1970  - not entered

Oct 26 buy GBP/USD 1.7826 SL 1.7787 -39

Oct 26 sell USD/JPY 115.16 SL 115.55  -39

Oct 26 buy EUR/USD 1.2091 SL 1.2055 -36

Oct 27 buy GBP/USD 1.7801 TP 1.7850 +49

Oct 27 buy EUR/USD 1.2091 TP 1.2140 +49

Oct 28 buy GBP/USD 1.7804 SL 1.7770 -34     /-50

 

Oct 31st/05:

 

Oct 31 buy GBP/USD 1.2815 TP 1.2855 +40

Oct 31 sell EUR/USD 1.2059 TP 1.2015 +44       /+84

 

 

Total pips for the month of September +313

 

  Trading Notes

 

note: trades are entered only if the recommended entry point is reached on the day of the signal.  Members should bear in mind they may need to adjust stops and limits slightly (+/-5) according to the spreads offered by their particular brokerage.

 

»  Past performance does not guarantee future results! Trading futures, options and spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in the foreign exchange market trade only funds which you can afford to lose.

 

 
 

 (c) 2004 TradeWindowFx.com                                     Contacts| Site Map| Terms| Privacy & Security| Affiliates| Links| Charts